Quarterly Report

2023Q3 / Consolidated profit and loss of listed companies of FPG
(Unit:NT$ thousand)

※The following table is compiled based on the "Consolidated Financial Reports of Each Quarter" of each company.

※For important information, reports and stock prices of each company, please go to the MarKet Observation Post System Website and enter the company code for inquiries.

Company Name Company Code Revenue of The Current Quarter Operating Profit of The Current Quarter Net Income of The Current Quarter Earnings per Share after Tax (NTD) Cumulative after-tax Earnings Per Share for The Year (NTD)
Formosa Plastics Corporation 1301 50,735,787 175,744 6,671,405 1.05 1.61
Nan Ya Plastics Corporation 1303 67,251,415 357,808 4,675,511 0.55 0.78
Formosa Chemicals & Fibre Corporation 1326 86,824,127 2,066,314 7,152,980 1.28 1.44
Formosa Petrochemical Corporation 6505 192,658,407 18,054,562 17,153,556 1.81 2.15
Nanya Technology Corporation 2408 7,736,374 -4,340,041 -2,504,571 -0.81 -1.60
Nan Ya Printed Circuit Board Corporation 8046 10,227,384 1,030,672 1,075,637 1.66 7.70
Formosa Sumco Technology Corp. 3532 3,627,849 1,006,287 944,263 2.43 7.27
Formosa Taffeta Co., Ltd. 1434 7,143,501 33,769 50,110 0.03 0.36
Formosa Advanced Technologies Co., Ltd. 8131 1,641,108 -73,080 43,765 0.10 1.14

(FPG, Nov 30, 2023)

Back to Top