Financial Highlights

2024 / FPG Financial Highlights
(In millions of TW Dollars,persons)
Company Name Capital Assets Equity Sales Income Before Tax Number of Employees
Formosa Plastics Corporation 63,657 460,353 288,981 146,041 -2,480 6,078
Nan Ya Plastics Corporation 79,308 540,919 346,583 123,158 3,892 11,904
Formosa Chemicals & Fibre Corporation 58,612 390,569 272,548 217,591 556 4,300
Formosa Petrochemical Corporation 95,260 361,156 296,961 661,405 6,743 5,160
Nanya Technology Corporation 30,986 206,653 165,053 33,892 -6,633 3,659
Nan Ya Printed Circuit Board Corporation 6,462 61,872 45,450 21,859 161 5,929
Formosa Sumco Technology Corp. 3,878 53,501 24,806 12,422 1,621 1,477
Formosa Taffeta Co., Ltd. 16,847 49,278 36,911 21,303 1,555 4,140
Formosa Advanced Technologies Co., Ltd. 4,422 12,524 10,907 8,933 1,106 2,340
Subtotal of Public Companies 359,432 2,136,825 1,488,200 1,246,604 6,521 44,987
Other Companies in Taiwan 79,011 590,081 484,522 201,905 30,359 30,451
Subtotal of Domestic Companies 438,443 2,726,906 1,972,722 1,448,509 36,880 75,438
Companies in the U.S. 49,509 557,661 435,888 212,994 3,838 4,388
Companies in China 144,657 332,675 242,225 281,732 -1,094 15,903
Other Overseas Companies 207,948 398,219 174,537 158,711 -15,436 12,097
Subtotal of Foreign Companies 402,114 1,288,555 852,650 653,437 -12,692 32,388
Total of FPG 840,557 4,015,461 2,825,372 2,101,946 24,188 107,826

※Note: The above-mentioned business overview data is compiled based on the individual financial report data of each company in 2024.
(FPG, Mar 31, 2025)

Back to Top